Compare Options
In-House IT vs MSP
In-House IT vs MSP
vs PUGA Systems
An honest, side-by-side comparison so you can make the right decision for your organization. We win on merit, not pressure.
| Capability |
In-House IT
Build your own team
|
Generic MSP
Typical outsourced provider
|
Recommended
PUGA Systems
Engineering-first MSP
|
|---|---|---|---|
| 24x7 Coverage | Expensive (3+ FTEs) | Usually included | Included in all tiers |
| Incident Response Time | 30 min – 2 hrs | 1 – 4 hours | < 15 minutes (SLA-backed) |
| Engineer Seniority | Varies by budget | Junior / rotating staff | Senior engineers only |
| Direct Engineer Access | Yes (they're in-house) | No — ticket queues | Yes — always |
| Security Depth | Depends on team | Basic / bolt-on | Built-in (EDR, SIEM, SOC) |
| Compliance Support | DIY or hire consultant | Limited | SOC 2, HIPAA, ISO, GDPR |
| Scalability | Slow (hiring cycles) | Moderate | Elastic — days, not weeks |
| Cost Predictability | Low (salaries + tools) | Moderate | Fixed monthly — no surprises |
| Vendor Lock-In Risk | Low | High (proprietary tools) | Zero — you own everything |
| Monthly Reporting | Depends on team | Generic dashboards | Custom + real-time NOC |
| Documentation | Often outdated | Minimal | Full runbooks, versioned |
| Estimated Annual Cost | $180K – $350K+ | $36K – $120K | $30K – $100K |
This comparison reflects typical market offerings. Your mileage may vary — we're happy to discuss your specific situation.
Ready to see the difference first-hand?
Book a free 30-minute audit. We'll show you exactly what we'd do differently — with zero obligation.